TSCC |
---|
Pax Championship Points - Sat Nov 26 18:30:50 2016 |
(Qualifying Events: 5, dropped events: 2) |
Event # | Event Name |
---|---|
1 | March Autocross |
2 | April Autocross |
3 | May Autocross |
4 | June Autocross |
5 | July Autocross |
6 | August Autocross |
7 | September Autocross |
8 | October autocross |
9 | November Autocross |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Bleh | 694.74 | 694.74 | 100.00 | 100.00 | 96.67 | 100.00 | 100.00 | 99.90 | 98.17 | ||
2 | Doug Keiler | 776.58 | 689.77 | 86.81 | 95.77 | 98.29 | 97.99 | 100.00 | 98.82 | 98.90 | 100.00 | |
3 | Jeff Schmidt | 865.15 | 683.23 | 88.22 | 95.32 | 99.15 | 99.57 | 97.46 | 99.27 | 96.30 | 96.16 | 93.70 |
4 | Stephen Fehr | 679.53 | 679.53 | 96.51 | 98.56 | 91.50 | 100.00 | 97.05 | 98.27 | 97.64 | ||
5 | Anthony Mester | 759.92 | 675.32 | 95.40 | 94.61 | 97.56 | 97.95 | 95.59 | 97.86 | 96.35 | 84.60 | |
6 | Keith Kasmire | 859.23 | 672.73 | 92.79 | 93.71 | 95.88 | 97.27 | 94.17 | 95.97 | 97.11 | 95.27 | 97.06 |
7 | Chris Parsons | 666.66 | 666.66 | 92.86 | 94.42 | 96.34 | 94.88 | 95.15 | 96.42 | 96.59 | ||
8 | Peter Florance | 748.76 | 664.29 | 84.47 | 94.04 | 88.41 | 94.51 | 98.29 | 95.65 | 95.89 | 97.50 | |
9 | Melissa Fehr | 841.92 | 662.11 | 94.52 | 94.63 | 87.94 | 93.84 | 91.87 | 93.79 | 93.93 | 95.75 | 95.65 |
10 | Logan Stillman | 743.50 | 660.40 | 83.10 | 84.60 | 99.15 | 96.44 | 93.57 | 97.33 | 93.59 | 95.72 | |
11 | Neal Davis | 751.66 | 659.71 | 93.13 | 91.95 | 95.49 | 93.27 | 94.66 | 96.03 | 94.19 | 92.94 | |
12 | Jim Ewing | 657.11 | 657.11 | 81.38 | 93.61 | 94.88 | 99.10 | 96.84 | 98.25 | 93.05 | ||
13 | Brian Wells | 656.00 | 656.00 | 94.17 | 94.02 | 96.20 | 93.03 | 93.10 | 93.43 | 92.05 | ||
14 | Keith Maples | 831.12 | 652.26 | 93.88 | 89.26 | 92.27 | 95.63 | 92.04 | 96.51 | 90.96 | 90.97 | 89.60 |
15 | Charlie Ardolino | 647.09 | 647.09 | 91.38 | 96.95 | 92.82 | 92.73 | 91.75 | 83.34 | 98.12 | ||
16 | Andrew Carr | 719.10 | 646.82 | 72.28 | 91.49 | 89.82 | 94.55 | 91.13 | 94.01 | 91.46 | 94.36 | |
17 | Scott Brubaker | 646.29 | 646.29 | 90.02 | 90.37 | 93.54 | 92.70 | 94.78 | 91.60 | 93.28 | ||
18 | Mike Thorpe | 816.40 | 645.90 | 90.40 | 87.02 | 83.48 | 95.20 | 91.01 | 93.37 | 91.79 | 92.12 | 92.01 |
19 | Brendan Long | 730.40 | 645.70 | 86.10 | 94.05 | 93.66 | 98.56 | 88.55 | 94.52 | 84.70 | 90.26 | |
20 | Robert Nixon | 733.02 | 644.71 | 91.32 | 88.31 | 88.95 | 90.32 | 90.51 | 95.83 | 91.65 | 96.13 | |
21 | Cooper Frazier | 719.76 | 632.88 | 92.30 | 86.88 | 88.67 | 92.36 | 88.82 | 91.29 | 89.98 | 89.46 | |
22 | Brad Anderson | 631.97 | 631.97 | 91.90 | 88.42 | 78.77 | 90.28 | 96.64 | 91.51 | 94.45 | ||
23 | Shawna Buchsen | 631.58 | 631.58 | 87.62 | 86.80 | 90.47 | 88.56 | 91.50 | 93.01 | 93.62 | ||
24 | Jason Conklin | 631.49 | 631.49 | 88.72 | 90.38 | 87.75 | 92.56 | 90.35 | 89.27 | 92.46 | ||
25 | Mark Houchins | 715.16 | 630.97 | 89.34 | 84.19 | 92.70 | 87.81 | 93.40 | 87.75 | 90.29 | 89.68 | |
26 | Steven Carr | 665.91 | 625.91 | 20.00 | 88.44 | 90.34 | 92.47 | 90.28 | 20.00 | 87.72 | 86.90 | 89.76 |
27 | Hailey Schmidt | 779.08 | 623.51 | 75.09 | 86.51 | 80.48 | 92.72 | 89.35 | 92.77 | 89.27 | 89.44 | 83.45 |
28 | Travis Wall | 622.67 | 622.67 | 85.61 | 87.77 | 89.16 | 89.51 | 89.68 | 91.85 | 89.09 | ||
29 | Pete Frazier | 703.80 | 619.90 | 91.19 | 88.08 | 87.75 | 85.79 | 87.59 | 91.45 | 88.05 | 83.90 | |
30 | Mark Spencer | 618.30 | 618.30 | 84.86 | 85.03 | 85.00 | 90.18 | 90.38 | 93.57 | 89.28 | ||
31 | Maureen Scully | 700.02 | 618.08 | 86.65 | 81.94 | 86.91 | 87.29 | 90.52 | 89.33 | 89.29 | 88.09 | |
32 | Timothy McCauley | 784.73 | 618.05 | 81.00 | 85.68 | 86.66 | 88.91 | 86.67 | 89.81 | 86.90 | 88.80 | 90.30 |
33 | Allen Torres | 616.99 | 616.99 | 89.28 | 85.95 | 89.23 | 90.08 | 90.47 | 85.58 | 86.40 | ||
34 | Adam Chowaniec | 614.74 | 614.74 | 88.37 | 84.66 | 86.52 | 88.63 | 88.70 | 89.60 | 88.26 | ||
35 | Jamie Baker | 780.05 | 613.25 | 87.85 | 82.30 | 85.17 | 87.06 | 84.50 | 89.19 | 91.87 | 87.15 | 84.96 |
36 | Brian Culp | 612.61 | 612.61 | 84.90 | 84.52 | 88.93 | 89.09 | 86.14 | 90.02 | 89.01 | ||
37 | Israel Velez | 610.72 | 610.72 | 79.34 | 87.57 | 88.63 | 89.62 | 91.22 | 86.46 | 87.88 | ||
38 | Katie Roberts | 597.83 | 597.83 | 84.60 | 85.24 | 84.92 | 86.01 | 86.35 | 87.11 | 83.60 | ||
39 | Conner Frazier | 675.61 | 597.59 | 86.35 | 86.95 | 78.02 | 86.04 | 85.22 | 88.82 | 80.60 | 83.61 | *86.95 |
40 | Jenny Anderson | 595.61 | 595.61 | 86.26 | 80.89 | 79.99 | 85.01 | 89.91 | 83.85 | 89.70 | ||
41 | Scott Sweeney | 594.97 | 594.97 | 71.82 | 85.52 | 89.98 | 90.56 | 83.37 | 86.59 | 87.13 | ||
42 | Marty Janzen | 590.64 | 590.64 | 96.09 | 99.54 | 98.02 | 99.73 | 100.00 | 97.26 | |||
43 | Matt Salway | 666.80 | 590.20 | 82.64 | 86.45 | 76.60 | 80.95 | 83.28 | 84.29 | 85.65 | 86.94 | |
44 | William Barnes | 589.02 | 589.02 | 85.03 | 84.99 | 86.19 | 88.25 | 83.88 | 76.09 | 84.59 | ||
45 | Emory Campbell | 583.64 | 583.64 | 82.11 | 80.33 | 82.47 | 84.88 | 86.03 | 81.28 | 86.54 | ||
46 | Doug Schmidt | 686.03 | 583.10 | 76.14 | 26.79 | 85.20 | 85.38 | 81.82 | 84.81 | 78.93 | 82.49 | 84.47 |
47 | John Anderson | 580.58 | 580.58 | 94.43 | 97.93 | 94.59 | 98.04 | 98.46 | 97.13 | |||
48 | Dan Adams | 580.45 | 580.45 | 100.00 | 95.00 | 93.45 | 98.47 | 96.61 | 96.92 | |||
49 | Tyler Bennett | 579.86 | 579.86 | 76.69 | 77.26 | 83.18 | 87.25 | 84.90 | 84.38 | 86.20 | ||
50 | Remey Holmes | 637.59 | 568.63 | 83.10 | 68.96 | 86.08 | 82.78 | 82.92 | 79.35 | 80.66 | 73.74 | |
51 | Russ Parham | 567.39 | 567.39 | 88.27 | 20.00 | 93.60 | 90.74 | 91.07 | 92.70 | 91.01 | ||
52 | George Sklyarevsky | 563.37 | 563.37 | 94.52 | 95.70 | 95.22 | 91.51 | 93.50 | 92.92 | |||
53 | Bobby Smith | 561.80 | 561.80 | 90.73 | 96.55 | 92.91 | 94.41 | 94.96 | 92.24 | |||
54 | James Robinson | 549.33 | 549.33 | 82.13 | 90.94 | 96.66 | 93.66 | 91.60 | 94.34 | |||
55 | Ronald Buchsen | 535.01 | 535.01 | 85.80 | 84.74 | 90.82 | 89.06 | 91.34 | 93.25 | |||
56 | Diane Holmes | 582.71 | 521.72 | 75.03 | 60.99 | 80.20 | 78.23 | 71.71 | 74.41 | 75.89 | 66.25 | |
57 | Ashton Shaffer | 516.72 | 516.72 | 83.77 | 84.73 | 90.02 | 87.22 | 85.90 | 85.08 | |||
58 | Wayne Wall | 512.84 | 512.84 | 88.98 | 81.67 | 84.77 | 88.23 | 85.72 | 83.47 | |||
59 | Filipe Teixeira | 512.15 | 512.15 | 83.35 | 82.14 | 86.32 | 81.05 | 91.46 | 87.83 | |||
60 | Albert Jeff Laferty | 464.19 | 464.19 | 92.23 | 92.71 | 92.87 | 91.13 | 95.25 | ||||
61 | Stephanie Humphries | 454.92 | 454.92 | 85.41 | 89.15 | 94.50 | 92.73 | 93.13 | ||||
62 | Brandon Hodges | 442.71 | 442.71 | 93.72 | 86.00 | 88.76 | 85.84 | 88.39 | ||||
63 | Peter French | 434.56 | 434.56 | 86.93 | 86.09 | 85.64 | 88.83 | 87.07 | ||||
64 | Edward Musick | 432.94 | 432.94 | 86.40 | 83.34 | 88.43 | 87.71 | 87.06 | ||||
65 | John Skiba | 431.53 | 431.53 | 88.37 | 81.53 | 80.80 | 80.46 | 20.00 | 80.37 | |||
66 | Levi Van Stedum | 430.24 | 430.24 | 92.95 | 81.69 | 87.74 | 86.06 | 81.80 | ||||
67 | Chris Bobinger | 421.19 | 421.19 | 83.78 | 88.66 | 80.43 | 86.12 | 82.20 | ||||
68 | Noah Benson | 419.26 | 419.26 | 82.84 | 82.51 | 83.07 | 86.74 | 84.10 | ||||
69 | Adam Fosse | 400.89 | 400.89 | 73.09 | 78.00 | 79.46 | 87.04 | 83.30 | ||||
70 | Richard Lipsky | 396.91 | 396.91 | 81.52 | 85.73 | 78.11 | 73.06 | 78.49 |
Points Method: Percentage (time#1/time * 100.000)