TSCC
Final Results
- 20170618 - Sun 06-18-2017
Total Registered: 75, with Times: 73
AS BS CS DS ES FS GS HS CSP DSP FSP XP CP
STF STR STX SM SMF SSM JA CAM-C CAM-T CAM-S N L X
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T AS 126 Stephen Fehr 2010 Porsche Boxster S Black 37.190 37.294 37.056+3 36.716 36.754 36.716 -
1T BS 215 Anthony Mester 2016 Ford Focus RS White 37.519 37.289+2 37.949 36.740 37.535 36.740 [-]2.178
2 BS 16 William Teller 2003 Honda S2000 Silver 39.075 39.012 38.918 39.037 39.660 38.918 +2.178
1T CS 269 Kerron Centis 2013 Subaru BRZ Galaxy Blue 44.295+DNF 47.780+DNF 45.692 45.231 45.224 45.224 -
2 CS 14 Emory Campbell 2006 Mazda MX5 Gray DNS
1T DS 18 Danny Herrera Scion FRS 40.654+1 40.770 40.281 39.733 39.733 -
1T ES 18 Roland Wallner 1994 Mazda Miata Blue 40.734 40.805 40.652 41.124+1 40.502 40.502 -
1T FS 68 Benjamin Moore 2017 Ford Mustang White 43.678 41.666 42.101 41.371 40.116 40.116 -
1T GS 8 don barnard 2011 hyundai genisis 53.239 45.371 44.044 43.765 43.380 43.380 -
1T HS 77 Robert Nixon 2013 Fiat 500 Abarth Red 41.847 41.713 41.751 41.300 40.783 40.783 [-]4.661
2T HS 211 Ben Cawrse 2006 Mazda Mazda 3 Grey 49.180 48.041 46.298 45.880 45.444 45.444 +4.661
3 HS 333 Matthew Weaks 2017 Mazda Mazda3 Black 57.512 50.588 48.606 46.549 45.882 45.882 +0.438
4 HS 115 michael clifton car 54.199 47.340 48.026 47.372 46.680 46.680 +0.798
1T CSP 1 Jeff Schmidt 1995 Mazda Miata blue 37.683 37.406 37.018 36.974+1 37.175 37.018 [-]1.279
2T CSP 176 Brian Wells 1991 Mazda Miata Red 40.177 39.305 38.459+1 39.143 38.297 38.297 +1.279
3 CSP 76 Stephanie Humphries 1991 Mazda Miata Red 39.593 38.796+DNF 38.141+1 38.581 38.706+2 38.581 +0.284
4 CSP 17 Doug Schmidt 1995 Mazda Miata blue 49.657+DNF 49.825 47.183+DNF 48.345+DNF 36.377+DNF 49.825 +11.244
1T DSP 154 keith keiler bmw e46 36.812 35.923 36.365 36.398+2 36.240 35.923 [-]0.454
2T DSP 67 Marty Janzen 1975 BMW 2002 Malaga 36.689 36.743 36.703 36.118+1 36.377 36.377 +0.454
3 DSP 54 Peter Florance 1999 BMW 323i Black 36.803+1 36.852 36.123+2 36.405 36.998 36.405 +0.028
4 DSP 167 Thomas Bleh 2001 BMW 330ci Silver 36.772 36.473 36.120+2 36.397+1 36.298+1 36.473 +0.068
1T FSP 79 Keith Maples 1979 Honda Civic Yella 40.039 39.630 39.612 39.520 40.280 39.520 [-]4.222
2 FSP 31 Jacob Mariani 1998 Ford Escort ZX2 Blue 45.788+DNF 44.281 44.684 43.288+DNF 43.742 43.742 +4.222
1T XP 301 Ron Klute 1987 Chevrolet Corvette White 39.256 39.223 38.314 37.603 37.546 37.546 [-]1.402
2 XP 91 Thomas Vincent Factory Five Cobra 40.756 40.400 44.800+DNF 39.663 38.948 38.948 +1.402
3 XP 75 Chris McCrimmon LS1 E36 M3 40.794 40.381+DNF 39.949 6.523+DNF 40.017 39.949 +1.001
1T CP 88 peter viselli 1988 firebird 49.043 51.307+DNF 48.517+DNF 51.151+DNF 49.157 49.043 -
1T STF 16 Albert Jeff Laferty 2015 Hyundai Elantra red 40.748 39.917 40.198 40.320 40.129 39.917 -
1T STR 70 Logan Stillman 2006 Mazda MX-5 Miata RED 41.283+DNF 39.198 39.169 38.647+1 39.005 39.005 [-]0.163
2T STR 160 Neal Davis 1994 Mazda Miata Red 40.366 39.862 39.168 39.819 39.233+1 39.168 +0.163
3 STR 60 Russ Parham 1994 Mazda Miata Red 41.068+1 39.983 39.680 40.201+1 39.584 39.584 +0.416
4 STR 123 Jason Conklin Miata Blue 43.430+DNF 42.095 40.985 40.492 40.772 40.492 +0.908
5 STR 271 Chelsea Kartchner 2007 Honda S2000 Laguna Pearl 44.082+DNF 44.287 42.564 42.344+DNF 43.408 42.564 +2.072
6 STR 71 joshua wright 1993 miata 47.485+DNF 45.815 44.906 44.289+1 44.286 44.286 +1.722
1T STX 94 Keith Kasmire 1997 BMW 328is Blue 38.566 38.767 38.966 38.840+DNF 38.506+DNF 38.566 [-]2.011
2 STX 24 daniel camacho 240 sx 42.185 41.819 41.256+1 40.722 40.577 40.577 +2.011
1T SM 48 Brendan Long 2011 Subaru STI Dark Gery Metal 38.165 37.343 38.246+DNF 36.548 37.043 36.548 [-]2.726
2T SM 69 Timothy McCauley 1996 Chevrolet Camaro Green 39.458 50.751 41.242 39.274 39.352 39.274 +2.726
3 SM 96 Joe Clifton 1999 BMW M3 Silver 41.619 40.217 39.491 39.744 40.090 39.491 +0.217
4 SM 99 Tyler Bennett 1999 BMW M3 Silver 50.352 40.856 40.110 39.863 40.088 39.863 +0.372
1T SMF 137 ashton shaffer 08 jetta 41.306 40.842 40.819 41.311 40.089+DNF 40.819 [-]0.346
2T SMF 37 bryan garcia 08 jetta 44.366 42.045 42.566 41.165 42.333+DNF 41.165 +0.346
3 SMF 225 daniel sibley 2012 jetta 2.5 43.356+DNF 51.877+DNF 43.902 43.902 +2.737
4 SMF 357 Jim Cawrse 2002 Ford Escort ZX-2 Gray 56.460+DNF 53.219 46.392 45.241 44.961 44.961 +1.059
5 SMF 300 Clinton Ford 2016 Ford Focus ST Blue DNS
1T SSM 7 Bobby Smith Porsche 914/6 37.366 36.618 36.710 36.828 36.502 36.502 -
1T JA 81 Hailey Schmidt 2006 Firstkart Briggs Blue 47.140 44.028 43.707 42.134 42.137 42.134 -
1T CAM-C 63 John Anderson 2016 Ford Mustang Shelby GT350R White 37.949 36.892 36.887 36.830 37.024 36.830 [-]0.345
2T CAM-C 18 George Sklyarevsky 2012 Ford Mustang Boss302 Orange 37.690 37.720 37.175 37.876 37.421 37.175 +0.345
3 CAM-C 44 Travis Wall 2001 Pontiac Firebird Black 39.648 39.230 38.844 38.601 38.100 38.100 +0.925
4 CAM-C 350 Ted Collier 2016 Ford Shelby GT350R White 41.720+DNF 48.967+DNF 38.707 38.794+DNF 38.655 38.655 +0.555
5 CAM-C 13 Ronald Buchsen 2012 Ford Shelby GT500 41.441+DNF 59.224+DNF 42.813 40.508 39.647 39.647 +0.992
1T CAM-T 311 David Huntington 1989 Chevrolet Camaro Black 44.835 43.680+DNF 48.250 40.409 39.585 39.585 [-]1.385
2T CAM-T 11 Peter French 1969 Chevrolet Camaro Black 41.721 40.970 56.432+2 41.304 41.970 40.970 +1.385
3 CAM-T 7 Chris Crews 1969 Chevrolet Chevelle Orange 43.186+DNF 43.973+DNF 41.986 42.403 41.927 41.927 +0.957
4 CAM-T 13 Dennis Patterson 1979 Chevrolet Malibu Blue 46.677+DNF 44.693+DNF 44.606 44.721 45.186 44.606 +2.679
1T CAM-S 8 Jason Lisner Corvette Z06 37.870 36.498 36.007 35.893 36.221 35.893 -
1T NBS 15 Joshua Goetz 2016 Ford Focus RS White 40.964 39.014 39.020 39.107+1 39.797 31.718 [-]1.922
2T NAS 422 David Smallridge 2016 BMW F80 M3 Silverstone II 41.828 41.075 41.411+DNF 43.099+DNF 42.113 33.640 +1.922
3T NHS 87 Logan Rush 2002 Volkswagen Golf Blue 43.216+1 43.326 43.564 43.466 43.682+2 34.054 +0.414
4T NSTU 70 Tyson Robinson 2013 Cadillac Ats Red 43.768 42.783 43.477 42.190 41.828+1 35.059 +1.005
5 NSTF 217 Dallas Robinson 2016 Ford Focus white 44.479 43.858 44.233 44.777 43.872 35.086 +0.027
6 NSTU 228 Lance Danley 2005 Nissan 350Z Yellow 49.904+DNF 45.533 43.907 43.366 42.273 35.128 +0.042
7 NSTX 42 matt ruiz 2016 veloster ralley 51.141 47.476 46.279 45.363 44.207 36.338 +1.210
8 NFS 18 sam barett 2014 mustang v6 52.291 49.585 46.337 46.929 46.479 37.255 +0.917
9 NSM 96 kenny witt 15 wrx 47.797+DNF 45.256 45.212+1 43.921 43.369+DNF 37.816 +0.561
10 NSM 396 ken witt 15 wrx 67.563+DNF 52.122+DNF 52.189 45.287 46.605+DNF 38.992 +1.176
11 NSS 24 William Baker 2009 Porsche Cayman S Black 52.117+DNF 51.376+DNF 47.823+DNF 49.230 48.351+DNF 40.664 +1.672
1T LAS 26 Melissa Fehr 2010 Porsche Boxster S Black 41.013+DNF 38.858 38.971 38.234 38.665 31.313 [-]1.266
2 LCAM-C 113 Shawna Buchsen 2012 Ford Shelby GT500 39.673 51.020 39.683 39.586 40.252 32.579 +1.266
3 LCAM-C 187 Maureen Scully 2014 Ford Mustang Black 41.598+DNF 41.795 41.233 40.690 40.589 33.404 +0.825
1T XASP 61 jeff rooney 39.087 39.507 39.525 38.665 33.097 [-]2.880
2T XFSP 90 matt forster 2004 kia rio 43.753 43.399 44.010+1 35.977 +2.880
3 XSM 29 Matt Salway 1990 Nissan Skyline GTR Silver 45.334+DNF 42.978 41.707+1 42.478 42.071 36.223 +0.246
4 XSM 18 john skiba red volvo 42.518 42.733 42.609 41.405+DNF 21.422+DNF 36.608 +0.385


Top Times Of Day Time Class # Driver
Raw time 35.893 CAM-S 8 Jason Lisner
Pax 29.869 BS 215 Anthony Mester
Street 36.716 AS 126 Stephen Fehr
Street Prepared 35.923 DSP 154 keith keiler
Prepared 37.546 XP 301 Ron Klute
Touring 38.566 STX 94 Keith Kasmire
Street Modified 36.502 SSM 7 Bobby Smith
Junior Kart 42.134 JA 81 Hailey Schmidt
Novice 31.718 NBS 15 Joshua Goetz
Ladies 31.313 LAS 26 Melissa Fehr
Street Tire Class 33.097 XASP 61 jeff rooney
Pax Time Results
TSCC
Pax Time Results
- 20170618 - Sun 06-18-2017
Timed Entries: 73
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BS 215 Anthony Mester 2016 Ford Focus RS 36.740 *0.813 29.869 0.000 0.000
2 1 AS 126 Stephen Fehr 2010 Porsche Boxster S 36.716 *0.819 30.070 0.201 0.201
3 1 CAM-S 8 Jason Lisner Corvette Z06 35.893 *0.838 30.078 0.008 0.209
4 1 DSP 154 keith keiler bmw e46 35.923 *0.842 30.247 0.169 0.378
5 1 CAM-C 63 John Anderson 2016 Ford Mustang Shelby GT350R 36.830 *0.823 30.311 0.064 0.442
6 2 CAM-C 18 George Sklyarevsky 2012 Ford Mustang Boss302 37.175 *0.823 30.595 0.284 0.726
7 2 DSP 67 Marty Janzen 1975 BMW 2002 36.377 *0.842 30.629 0.034 0.760
8 3 DSP 54 Peter Florance 1999 BMW 323i 36.405 *0.842 30.653 0.024 0.784
9 4 DSP 167 Thomas Bleh 2001 BMW 330ci 36.473 *0.842 30.710 0.057 0.841
10 1 LAS 26 Melissa Fehr 2010 Porsche Boxster S 38.234 *0.819 31.313 0.603 1.444
11 3 CAM-C 44 Travis Wall 2001 Pontiac Firebird 38.100 *0.823 31.356 0.043 1.487
12 1 SM 48 Brendan Long 2011 Subaru STI 36.548 *0.861 31.467 0.111 1.598
13 2 BS 16 William Teller 2003 Honda S2000 38.918 *0.813 31.640 0.173 1.771
14 1 STX 94 Keith Kasmire 1997 BMW 328is 38.566 *0.822 31.701 0.061 1.832
15 1 NBS 15 Joshua Goetz 2016 Ford Focus RS 39.014 *0.813 31.718 0.017 1.849
16 4 CAM-C 350 Ted Collier 2016 Ford Shelby GT350R 38.655 *0.823 31.813 0.095 1.944
17 1 DS 18 Danny Herrera Scion FRS 39.733 *0.801 31.826 0.013 1.957
18 1 CSP 1 Jeff Schmidt 1995 Mazda Miata 37.018 *0.860 31.835 0.009 1.966
19 1 STF 16 Albert Jeff Laferty 2015 Hyundai Elantra 39.917 *0.800 31.933 0.098 2.064
20 1 SSM 7 Bobby Smith Porsche 914/6 36.502 *0.875 31.939 0.006 2.070
21 1 HS 77 Robert Nixon 2013 Fiat 500 Abarth 40.783 *0.786 32.055 0.116 2.186
22 1 ES 18 Roland Wallner 1994 Mazda Miata 40.502 *0.794 32.158 0.103 2.289
23 1 FS 68 Benjamin Moore 2017 Ford Mustang 40.116 *0.804 32.253 0.095 2.384
24 1 CAM-T 311 David Huntington 1989 Chevrolet Camaro 39.585 *0.817 32.340 0.087 2.471
25 1 STR 70 Logan Stillman 2006 Mazda MX-5 Miata 39.005 *0.830 32.374 0.034 2.505
26 2 STR 160 Neal Davis 1994 Mazda Miata 39.168 *0.830 32.509 0.135 2.640
27 2 LCAM-C 113 Shawna Buchsen 2012 Ford Shelby GT500 39.586 *0.823 32.579 0.070 2.710
28 5 CAM-C 13 Ronald Buchsen 2012 Ford Shelby GT500 39.647 *0.823 32.629 0.050 2.760
29 1 FSP 79 Keith Maples 1979 Honda Civic 39.520 *0.829 32.762 0.133 2.893
30 3 STR 60 Russ Parham 1994 Mazda Miata 39.584 *0.830 32.854 0.092 2.985
31 2 CSP 176 Brian Wells 1991 Mazda Miata 38.297 *0.860 32.935 0.081 3.066
32 1 XASP 61 jeff rooney 38.665 *0.856 33.097 0.162 3.228
33 3 CSP 76 Stephanie Humphries 1991 Mazda Miata 38.581 *0.860 33.179 0.082 3.310
34 2 STX 24 daniel camacho 240 sx 40.577 *0.822 33.354 0.175 3.485
35 3 LCAM-C 187 Maureen Scully 2014 Ford Mustang 40.589 *0.823 33.404 0.050 3.535
36 2 CAM-T 11 Peter French 1969 Chevrolet Camaro 40.970 *0.817 33.472 0.068 3.603
37 1 XP 301 Ron Klute 1987 Chevrolet Corvette 37.546 *0.892 33.491 0.019 3.622
38 4 STR 123 Jason Conklin Miata 40.492 *0.830 33.608 0.117 3.739
39 2 NAS 422 David Smallridge 2016 BMW F80 M3 41.075 *0.819 33.640 0.032 3.771
40 2 SM 69 Timothy McCauley 1996 Chevrolet Camaro 39.274 *0.861 33.814 0.174 3.945
41 3 SM 96 Joe Clifton 1999 BMW M3 39.491 *0.861 34.001 0.187 4.132
42 3 NHS 87 Logan Rush 2002 Volkswagen Golf 43.326 *0.786 34.054 0.053 4.185
43 3 CAM-T 7 Chris Crews 1969 Chevrolet Chevelle 41.927 *0.817 34.254 0.200 4.385
44 4 SM 99 Tyler Bennett 1999 BMW M3 39.863 *0.861 34.322 0.068 4.453
45 1 GS 8 don barnard 2011 hyundai genisis 43.380 *0.793 34.400 0.078 4.531
46 1 SMF 137 ashton shaffer 08 jetta 40.819 *0.848 34.614 0.214 4.745
47 2 XP 91 Thomas Vincent Factory Five Cobra 38.948 *0.892 34.741 0.127 4.872
48 2 SMF 37 bryan garcia 08 jetta 41.165 *0.848 34.907 0.166 5.038
49 4 NSTU 70 Tyson Robinson 2013 Cadillac Ats 42.190 *0.831 35.059 0.152 5.190
50 5 NSTF 217 Dallas Robinson 2016 Ford Focus 43.858 *0.800 35.086 0.027 5.217
51 6 NSTU 228 Lance Danley 2005 Nissan 350Z 42.273 *0.831 35.128 0.042 5.259
52 5 STR 271 Chelsea Kartchner 2007 Honda S2000 42.564 *0.830 35.328 0.200 5.459
53 3 XP 75 Chris McCrimmon LS1 E36 M3 39.949 *0.892 35.634 0.306 5.765
54 2 HS 211 Ben Cawrse 2006 Mazda Mazda 3 45.444 *0.786 35.719 0.085 5.850
55 2 XFSP 90 matt forster 2004 kia rio 43.399 *0.829 35.977 0.258 6.108
56 3 HS 333 Matthew Weaks 2017 Mazda Mazda3 45.882 *0.786 36.063 0.086 6.194
57 3 XSM 29 Matt Salway 1990 Nissan Skyline GTR 42.071 *0.861 36.223 0.160 6.354
58 2 FSP 31 Jacob Mariani 1998 Ford Escort ZX2 43.742 *0.829 36.262 0.039 6.393
59 7 NSTX 42 matt ruiz 2016 veloster ralley 44.207 *0.822 36.338 0.076 6.469
60 1 JA 81 Hailey Schmidt 2006 Firstkart Briggs 42.134 *0.864 36.403 0.065 6.534
61 4 CAM-T 13 Dennis Patterson 1979 Chevrolet Malibu 44.606 *0.817 36.443 0.040 6.574
62 4 XSM 18 john skiba red volvo 42.518 *0.861 36.608 0.165 6.739
63 1 CS 269 Kerron Centis 2013 Subaru BRZ 45.224 *0.810 36.631 0.023 6.762
64 4 HS 115 michael clifton car 46.680 *0.786 36.690 0.059 6.821
65 6 STR 71 joshua wright 1993 miata 44.286 *0.830 36.757 0.067 6.888
66 3 SMF 225 daniel sibley 2012 jetta 2.5 43.902 *0.848 37.228 0.471 7.359
67 8 NFS 18 sam barett 2014 mustang v6 46.337 *0.804 37.255 0.027 7.386
68 9 NSM 96 kenny witt 15 wrx 43.921 *0.861 37.816 0.561 7.947
69 4 SMF 357 Jim Cawrse 2002 Ford Escort ZX-2 44.961 *0.848 38.126 0.310 8.257
70 10 NSM 396 ken witt 15 wrx 45.287 *0.861 38.992 0.866 9.123
71 11 NSS 24 William Baker 2009 Porsche Cayman S 49.230 *0.826 40.664 1.672 10.795
72 1 CP 88 peter viselli 1988 firebird 49.043 *0.854 41.882 1.218 12.013
73 4 CSP 17 Doug Schmidt 1995 Mazda Miata 49.825 *0.860 42.849 0.967 12.980
74 2 CS 14 Emory Campbell 2006 Mazda MX5 DNS *0.810
75 5 SMF 300 Clinton Ford 2016 Ford Focus ST DNS *0.848
Final Raw Time Results
TSCC
Final Raw Time Results
- 20170618 - Sun 06-18-2017
Timed Entries: 73
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CAM-S 8 Jason Lisner Corvette Z06 35.893 0.000 0.000
2 1 DSP 154 keith keiler bmw e46 35.923 0.030 0.030
3 2 DSP 67 Marty Janzen 1975 BMW 2002 36.377 0.454 0.484
4 3 DSP 54 Peter Florance 1999 BMW 323i 36.405 0.028 0.512
5 4 DSP 167 Thomas Bleh 2001 BMW 330ci 36.473 0.068 0.580
6 1 SSM 7 Bobby Smith Porsche 914/6 36.502 0.029 0.609
7 1 SM 48 Brendan Long 2011 Subaru STI 36.548 0.046 0.655
8 1 AS 126 Stephen Fehr 2010 Porsche Boxster S 36.716 0.168 0.823
9 1 BS 215 Anthony Mester 2016 Ford Focus RS 36.740 0.024 0.847
10 1 CAM-C 63 John Anderson 2016 Ford Mustang Shelby GT350R 36.830 0.090 0.937
11 1 CSP 1 Jeff Schmidt 1995 Mazda Miata 37.018 0.188 1.125
12 2 CAM-C 18 George Sklyarevsky 2012 Ford Mustang Boss302 37.175 0.157 1.282
13 1 XP 301 Ron Klute 1987 Chevrolet Corvette 37.546 0.371 1.653
14 3 CAM-C 44 Travis Wall 2001 Pontiac Firebird 38.100 0.554 2.207
15 1 LAS 26 Melissa Fehr 2010 Porsche Boxster S 38.234 0.134 2.341
16 2 CSP 176 Brian Wells 1991 Mazda Miata 38.297 0.063 2.404
17 1 STX 94 Keith Kasmire 1997 BMW 328is 38.566 0.269 2.673
18 3 CSP 76 Stephanie Humphries 1991 Mazda Miata 38.581 0.015 2.688
19 4 CAM-C 350 Ted Collier 2016 Ford Shelby GT350R 38.655 0.074 2.762
20 1 XASP 61 jeff rooney 38.665 0.010 2.772
21 2 BS 16 William Teller 2003 Honda S2000 38.918 0.253 3.025
22 2 XP 91 Thomas Vincent Factory Five Cobra 38.948 0.030 3.055
23 1 STR 70 Logan Stillman 2006 Mazda MX-5 Miata 39.005 0.057 3.112
24 1 NBS 15 Joshua Goetz 2016 Ford Focus RS 39.014 0.009 3.121
25 2 STR 160 Neal Davis 1994 Mazda Miata 39.168 0.154 3.275
26 2 SM 69 Timothy McCauley 1996 Chevrolet Camaro 39.274 0.106 3.381
27 3 SM 96 Joe Clifton 1999 BMW M3 39.491 0.217 3.598
28 1 FSP 79 Keith Maples 1979 Honda Civic 39.520 0.029 3.627
29 3 STR 60 Russ Parham 1994 Mazda Miata 39.584 0.064 3.691
30 1 CAM-T 311 David Huntington 1989 Chevrolet Camaro 39.585 0.001 3.692
31 2 LCAM-C 113 Shawna Buchsen 2012 Ford Shelby GT500 39.586 0.001 3.693
32 5 CAM-C 13 Ronald Buchsen 2012 Ford Shelby GT500 39.647 0.061 3.754
33 1 DS 18 Danny Herrera Scion FRS 39.733 0.086 3.840
34 4 SM 99 Tyler Bennett 1999 BMW M3 39.863 0.130 3.970
35 1 STF 16 Albert Jeff Laferty 2015 Hyundai Elantra 39.917 0.054 4.024
36 3 XP 75 Chris McCrimmon LS1 E36 M3 39.949 0.032 4.056
37 1 FS 68 Benjamin Moore 2017 Ford Mustang 40.116 0.167 4.223
38 4 STR 123 Jason Conklin Miata 40.492 0.376 4.599
39 1 ES 18 Roland Wallner 1994 Mazda Miata 40.502 0.010 4.609
40 2 STX 24 daniel camacho 240 sx 40.577 0.075 4.684
41 3 LCAM-C 187 Maureen Scully 2014 Ford Mustang 40.589 0.012 4.696
42 1 HS 77 Robert Nixon 2013 Fiat 500 Abarth 40.783 0.194 4.890
43 1 SMF 137 ashton shaffer 08 jetta 40.819 0.036 4.926
44 2 CAM-T 11 Peter French 1969 Chevrolet Camaro 40.970 0.151 5.077
45 2 NAS 422 David Smallridge 2016 BMW F80 M3 41.075 0.105 5.182
46 2 SMF 37 bryan garcia 08 jetta 41.165 0.090 5.272
47 3 CAM-T 7 Chris Crews 1969 Chevrolet Chevelle 41.927 0.762 6.034
48 3 XSM 29 Matt Salway 1990 Nissan Skyline GTR 42.071 0.144 6.178
49 1 JA 81 Hailey Schmidt 2006 Firstkart Briggs 42.134 0.063 6.241
50 4 NSTU 70 Tyson Robinson 2013 Cadillac Ats 42.190 0.056 6.297
51 6 NSTU 228 Lance Danley 2005 Nissan 350Z 42.273 0.083 6.380
52 4 XSM 18 john skiba red volvo 42.518 0.245 6.625
53 5 STR 271 Chelsea Kartchner 2007 Honda S2000 42.564 0.046 6.671
54 3 NHS 87 Logan Rush 2002 Volkswagen Golf 43.326 0.762 7.433
55 1 GS 8 don barnard 2011 hyundai genisis 43.380 0.054 7.487
56 2 XFSP 90 matt forster 2004 kia rio 43.399 0.019 7.506
57 2 FSP 31 Jacob Mariani 1998 Ford Escort ZX2 43.742 0.343 7.849
58 5 NSTF 217 Dallas Robinson 2016 Ford Focus 43.858 0.116 7.965
59 3 SMF 225 daniel sibley 2012 jetta 2.5 43.902 0.044 8.009
60 9 NSM 96 kenny witt 15 wrx 43.921 0.019 8.028
61 7 NSTX 42 matt ruiz 2016 veloster ralley 44.207 0.286 8.314
62 6 STR 71 joshua wright 1993 miata 44.286 0.079 8.393
63 4 CAM-T 13 Dennis Patterson 1979 Chevrolet Malibu 44.606 0.320 8.713
64 4 SMF 357 Jim Cawrse 2002 Ford Escort ZX-2 44.961 0.355 9.068
65 1 CS 269 Kerron Centis 2013 Subaru BRZ 45.224 0.263 9.331
66 10 NSM 396 ken witt 15 wrx 45.287 0.063 9.394
67 2 HS 211 Ben Cawrse 2006 Mazda Mazda 3 45.444 0.157 9.551
68 3 HS 333 Matthew Weaks 2017 Mazda Mazda3 45.882 0.438 9.989
69 8 NFS 18 sam barett 2014 mustang v6 46.337 0.455 10.444
70 4 HS 115 michael clifton car 46.680 0.343 10.787
71 1 CP 88 peter viselli 1988 firebird 49.043 2.363 13.150
72 11 NSS 24 William Baker 2009 Porsche Cayman S 49.230 0.187 13.337
73 4 CSP 17 Doug Schmidt 1995 Mazda Miata 49.825 0.595 13.932
74 2 CS 14 Emory Campbell 2006 Mazda MX5 DNS
79 5 SMF 300 Clinton Ford 2016 Ford Focus ST DNS