TSCC |
---|
Pax Championship Points - Mon Nov 27 19:52:24 2017 |
(Qualifying Events: 5, dropped events: 2) |
Event # | Event Name |
---|---|
1 | March Autocross |
2 | April Autocross |
3 | May Autocross |
4 | June Autocross |
5 | July Autocross |
6 | August Autocross |
7 | September Autocross |
8 | October Autocross |
9 | November Autocross |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Fehr | 892.94 | 697.75 | 97.02 | 100.00 | 99.38 | 99.33 | 100.00 | 98.17 | 99.72 | 100.00 | 99.32 |
2 | Jason Lisner | 689.33 | 689.33 | 97.07 | 96.57 | 99.31 | 99.30 | 97.52 | 99.67 | 99.89 | ||
3 | Jeff Schmidt | 770.55 | 676.73 | 94.90 | 95.94 | 93.82 | 97.92 | 98.54 | 96.29 | 96.00 | 97.14 | |
4 | Melissa Fehr | 861.31 | 671.73 | 95.25 | 95.02 | 94.69 | 95.39 | 95.30 | 94.89 | 97.56 | 97.74 | 95.47 |
5 | Keith Kasmire | 666.77 | 666.77 | 99.90 | 93.64 | 94.22 | 94.72 | 95.50 | 94.17 | 94.62 | ||
6 | Logan Stillman | 852.35 | 666.40 | 95.70 | 94.67 | 93.69 | 92.26 | 94.22 | 96.19 | 95.77 | 95.43 | 94.42 |
7 | Albert Jeff Laferty | 664.18 | 664.18 | 94.35 | 93.54 | 96.72 | 96.14 | 94.70 | 94.48 | 94.25 | ||
8 | Anthony Mester | 662.71 | 662.71 | 86.45 | 92.16 | 100.00 | 97.64 | 96.66 | 90.31 | 99.49 | ||
9 | Travis Wall | 845.86 | 661.91 | 96.18 | 94.05 | 91.86 | 95.26 | 94.53 | 94.23 | 93.90 | 93.76 | 92.09 |
10 | Robert Nixon | 657.45 | 657.45 | 96.15 | 93.43 | 93.18 | 93.58 | 93.44 | 94.85 | 92.82 | ||
11 | Keith Maples | 644.70 | 644.70 | 90.38 | 91.17 | 92.31 | 93.33 | 93.60 | 92.45 | 91.46 | ||
12 | Ronald Buchsen | 729.44 | 641.81 | 87.63 | 91.19 | 88.53 | 91.54 | 92.36 | 94.99 | 91.16 | 92.04 | |
13 | brendan long | 727.02 | 637.98 | 92.88 | 89.13 | 89.42 | 94.92 | 89.04 | 91.36 | 89.42 | 90.85 | |
14 | David Smallridge | 693.80 | 611.95 | 82.26 | 81.85 | 87.93 | 88.79 | 87.99 | 88.71 | 89.07 | 87.20 | |
15 | Tim McCauley | 603.91 | 603.91 | 86.91 | 83.48 | 85.07 | 88.33 | 88.99 | 85.46 | 85.67 | ||
16 | Hailey Schmidt | 600.70 | 600.70 | 89.95 | 82.95 | 82.05 | 87.34 | 90.88 | 86.13 | 81.40 | ||
17 | John Skiba | 656.15 | 575.93 | 83.10 | 80.34 | 80.22 | 81.59 | 83.07 | 82.92 | 83.91 | 81.00 | |
18 | William Teller | 571.70 | 571.70 | 95.86 | 93.52 | 94.40 | 97.50 | 96.18 | 94.24 | |||
19 | Danny Herrera | 565.12 | 565.12 | 95.16 | 91.44 | 92.85 | 93.85 | 96.16 | 95.66 | |||
20 | Paul Knowles | 547.15 | 547.15 | 84.46 | 91.28 | 92.42 | 92.15 | 94.91 | 91.93 | |||
21 | Benjamin Moore | 540.97 | 540.97 | 87.54 | 89.32 | 92.61 | 88.45 | 91.04 | 92.01 | |||
22 | George Sklyarevsky | 487.01 | 487.01 | 99.46 | 97.03 | 97.63 | 96.83 | 96.06 | ||||
23 | Roland Wallner | 476.44 | 476.44 | 92.88 | 96.19 | 95.31 | 95.59 | 96.47 | ||||
24 | jeff rooney | 461.15 | 461.15 | 95.10 | 87.92 | 90.25 | 97.75 | 90.13 | ||||
25 | Mark Houchins | 456.19 | 456.19 | 89.79 | 91.20 | 92.73 | 91.16 | 91.31 | ||||
26 | Logan Rush | 452.44 | 452.44 | 90.78 | 87.71 | 87.56 | 94.87 | 91.52 | ||||
27 | William Barnes | 437.05 | 437.05 | 91.48 | 82.35 | 86.38 | 88.24 | 88.60 | ||||
28 | Tyler Bennet | 415.77 | 415.77 | 80.57 | 83.71 | 84.73 | 87.03 | 79.73 | ||||
29 | Doug Schmidt | 393.30 | 393.30 | 73.99 | 69.71 | 80.68 | 84.75 | 84.17 |
Points Method: Percentage (time#1/time * 100.000)